Retail Turnover in Australia by State and Category

1998-99 $m 1999-00 $m 2000-01 $m 2001-02 $m

% Change 2000/01 to 2001/02


New South Wales
Supermarkets & Grocery stores 12 729 13 382 14 397 15 638 8.6
Take away food outlets 1 760 1 689 2 123 2 117 -0.3
Liquor retailing 1 284 1 413 1 586 1 671 5.3
Cafes & restaurants  2 749 2 689 3 285 3 875 -12.5
Other food retailing 2 712 2 533 1 945 2 494 28.2
Victoria
Supermarkets & Grocery stores 10 185 10 766 11 416 12 061 5.7
Take away food outlets 1 372 1 369 1 443 1 597 10.7
Liquor retailing 665 731 807 810 0.4
Cafes & restaurants 1 563 2 131 2 072 2 313 11.6
Other food retailing 1520 1 575 1 603 1 703 6.3
Queensland
Supermarkets & Grocery stores 7 600 8 051 8 670 9 283 7.1
Take away food outlets 1 394 1 357 1 313 1 380 5.1
Liquor retailing 268 306 344 407 18.6
Cafes & restaurants 1 043 1 335 1 468 1 479 0.7
Other food retailing 1 155 1 196 1 390 1 470 5.7
Western Australia
Supermarkets & Grocery stores 4 411 4 561 4 658 4 947 6.2
Take away food outlets 658 661 713 769 7.9
Liquor retailing 480 534 536 580 8.4
Cafes & restaurants 671 668 629 746 18.6
Other food retailing 655 673 473 595 25.7
South Australia
Supermarkets & Grocery stores 3 012 3 093 3 237 3 604 11.3
Take away food outlets 434 405 463 511 10.4
Liquor retailing 184 205 247 269 9.1
Cafes & restaurants 319 366 481 568 18.0
Other food retailing 773 769 672 723 7.6
Tasmania
Supermarkets & Grocery stores 918 931 1 008 1 091 8.2
Take away food outlets 147 159 167 163 -2.6
Liquor retailing 55 62 62 62 0.3
Cafes & restaurants 80 80 93 87 -6.0
Other food retailing 165 180 162 132 -18.5
ACT
Supermarkets & Grocery stores 715 783 873 989 13.3
Take away food outlets 114 91 109 121 10.6
Liquor retailing 37 40 44 55 25.0
Cafes & restaurants 141 143 189 203 7.4
Other food retailing 77 100 141 191 35.4
Northern Territory
Supermarkets & Grocery stores 523 586 602 641 6.3
Take away food outlets 83 87 85 92 7.6
Liquor retailing 24 28 27 26 -0.8
Cafes & restaurants 139 109 110 108 -2.2
Other food retailing 25 33 28 29 4.4
Australia
Supermarkets & Grocery stores 40 094 42 153 44 861 48 253 7.6
Take away food outlets 5 962 5 819 6 417 6 750 5.2
Liquor retailing 2 996 3 318 3 651 3 881 6.3
Cafes & restaurants 6 704 7 521 8 327 8 378 0.6
Other food retailing 7 082 7 058 6 413 7 335 14.4

Total Food & Liquor Retailing 62 838 65 869 69 669 74 597 7.1
Total Retailing 136 106 144 424 151 884 164 441 8.3